Men: Top Finishers 0- 0 1-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Total
Place Name City Bib No Age Overall Time Pace
1 Aubree Piepmeier Cocoa Beach FL USA 716 22 1 41:47.3 6:44/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Ceal Walker Cocoa Beach FL USA 169 52 3 43:10.7 6:58/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Angela Henriquez Casselberry FL USA 622 14 75 56:58.7 9:11/M
2 Amber Yates Vero Beach FL USA 824 13 211 1:17:02.0 12:25/M
3 Sophia Wargo Melbourne FL USA 818 12 222 1:18:19.6 12:38/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Meg Meldrum Merritt Island FL 114 16 24 50:12.8 8:06/M
2 Tiffany Mensch Palm Bay FL USA 195 18 37 52:37.5 8:29/M
3 Natalie Scott Orlando FL USA 766 15 284 1:35:59.5 15:29/M
4 Jennifer Marcum Ocala FL USA 670 18 298 1:52:01.0 18:04/M
5 Asantwa Carrington Stratford CONN USA 546 18 299 1:53:34.0 18:19/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Carla Stapleton Rockledge FL USA 197 23 9 46:47.7 7:33/M
2 Michelle Au Merritt Island FL 508 24 38 52:41.7 8:30/M
3 Ashley Paterson Ihb FL USA 708 23 69 56:07.1 9:03/M
4 Lydia Baskakov Sherman ILLINOIS U 518 23 70 56:38.3 9:08/M
5 Megan Hester Psl FL USA 623 24 140 1:03:26.8 10:14/M
6 Diane Mercurio Melbourne FL USA 680 21 153 1:05:37.7 10:35/M
7 Donna Mitchell Orlando FL USA 196 22 172 1:09:10.7 11:09/M
8 Jacqueline Babb Coconut Creek FL U 509 23 193 1:13:02.8 11:47/M
9 Briana Rittersporn Tampa FL USA 739 23 194 1:13:03.2 11:47/M
10 Cindy Zhou Orlando FL USA 830 24 213 1:17:24.0 12:29/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Indiana Ripoll Cid Orlando FL USA 738 28 12 47:29.5 7:40/M
2 Autumn Neilson-Herring Cocoa Beach FL USA 694 29 13 47:37.4 7:41/M
3 Martha Burke Melbourne FL USA 540 29 36 52:20.9 8:26/M
4 Megan Kochen Ocala FL USA 645 25 55 54:02.6 8:43/M
5 Eliza Grove Satellite Beach FL 600 28 64 54:44.8 8:50/M
6 Jennifer Balserait Merritt Island FL 515 28 65 55:01.8 8:52/M
7 Stacey Pea Kissimmee FL USA 709 26 73 56:54.9 9:11/M
8 Maria Tondolo Orlando FL USA 802 29 100 59:41.0 9:38/M
9 Robin Laverentz Indian Harbour Beac 654 26 120 1:01:22.5 9:54/M
10 Andrea Velotta Orlando FL USA 812 26 143 1:03:39.0 10:16/M
11 Brittny Krause Lake Mary FL USA 647 26 189 1:11:53.3 11:36/M
12 Brittany Marble Merritt Island FL 848 29 215 1:17:30.3 12:30/M
13 Melissa Poitras Oralndo FL USA 721 29 231 1:21:25.5 13:08/M
14 Marissa Grzymkowski Merritt Island FL 601 25 242 1:23:19.7 13:26/M
15 Mindy Frost Palm Bay FL USA 588 29 246 1:23:59.4 13:33/M
16 Jessica Goellner Palm Bay FL USA 592 27 261 1:28:38.4 14:18/M
17 Jennifer Dunham Winter Park FL USA 574 29 285 1:37:09.1 15:40/M
18 Michelle Vondeck Palm Bay FL USA 815 28 296 1:47:58.6 17:25/M
19 Holly Griffis Cocoa FL USA 599 27 297 1:50:54.5 17:53/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Agneta Arvidsson Ã…rjã¤ng FL Norway 831 32 11 47:25.0 7:39/M
2 Kristen Klein Indian Harbour Beac 845 33 25 50:13.9 8:06/M
3 Julie Bramble Cocoa Beach FL USA 533 31 39 52:44.0 8:30/M
4 Joanna Chau Ancaster Canada 837 30 43 52:47.7 8:31/M
5 Joanna Beckes Titusville FL USA 832 33 50 53:34.1 8:38/M
6 Molli Miller Orlando FL USA 684 30 62 54:40.6 8:49/M
7 Lissete Reed Orlando FL USA 730 30 88 58:29.5 9:26/M
8 Amanda Hyman Orlando FL USA 634 34 91 58:45.3 9:29/M
9 Kate Abroguena Rockledge FL USA 502 31 97 59:28.0 9:35/M
10 Abigail Long Cocoa Beach FL USA 847 34 108 1:00:32.0 9:46/M
11 Lauri McGee Rockledge FL USA 194 31 126 1:01:56.4 9:59/M
12 Caitlin Loughran Indian Harbour Beac 666 31 127 1:02:05.0 10:01/M
13 Ping Wang Oviedo FL USA 816 33 129 1:02:15.9 10:02/M
14 Angel Martin Orlando FL USA 671 34 134 1:02:33.3 10:05/M
15 Molly Helfer Orlando FL USA 620 32 145 1:04:01.7 10:20/M
16 Amanda Shagena Viera FL USA 769 33 155 1:06:03.1 10:39/M
17 Harmonie Thornton Orlando FL USA 796 30 162 1:07:16.8 10:51/M
18 Tonya Terneus Vero Beach FL USA 795 34 168 1:08:48.3 11:06/M
19 Natalie Cole Port St. Lucie FL 552 32 171 1:09:10.4 11:09/M
20 Elizabeth Taylor Melbourne FL USA 794 33 176 1:09:33.4 11:13/M
21 Alisha Trio Vero Beach FL USA 803 33 179 1:09:53.6 11:16/M
22 Kelli Billingsley Sebastian FL USA 524 32 190 1:11:54.6 11:36/M
23 Carrie Eubanks Oakland FL USA 578 34 191 1:11:58.7 11:36/M
24 Alicia Richard Vero Beach FL USA 735 30 192 1:12:48.0 11:45/M
25 Abby Lefebure Vero Beach FL USA 656 32 219 1:18:05.4 12:36/M
26 Melissa Haggard Vero Beach FL USA 605 32 234 1:22:15.6 13:16/M
27 Anna Gibbs Vero Beach FL USA 590 32 236 1:22:17.8 13:16/M
28 Laurel Cooling Davenport FL USA 556 30 239 1:22:44.1 13:21/M
29 Danielle Sapienza Palm Bay FL USA 748 30 248 1:24:02.2 13:33/M
30 Kathryn Gonzalez Viera FL USA 594 34 260 1:27:00.6 14:02/M
31 Melissa Hawley Port Saint Lucie F 612 33 288 1:42:24.7 16:31/M
32 Janice Moore Palm Bay FL USA 688 33 292 1:46:01.2 17:06/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Debra Cane Boynton Beach FL U 835 39 20 49:30.7 7:59/M
2 Erin Hearn Orlando FL USA 615 37 34 51:47.2 8:21/M
3 Lisa Rose Melbourne FL USA 198 39 35 52:19.5 8:26/M
4 Carrie Sherwood Melbourne FL USA 770 36 77 57:19.1 9:15/M
5 Cortney Seaman Sebastian FL USA 767 36 82 57:59.0 9:21/M
6 Claudia Pierce Melbourne FL USA 718 35 89 58:33.0 9:27/M
7 Melinda Schiermyer Vero Beach FL USA 751 35 93 59:07.4 9:32/M
8 Dawn Koval St Augustine FL US 646 37 111 1:00:49.8 9:49/M
9 Carrie Bryniak Merritt Island FL 538 36 114 1:00:56.8 9:50/M
10 Shannon Mulvaney Grant FL USA 692 38 125 1:01:50.0 9:58/M
11 Jennifer Stachura Gauthier Moose Jaw, Saskatch 784 38 133 1:02:28.7 10:05/M
12 Lisa Van Dam Indialantic FL USA 808 38 136 1:02:46.9 10:07/M
13 Amy Swieringa Orlando FL USA 792 36 144 1:03:41.6 10:16/M
14 Kimmie Harting Woodbridge VIRGINI 611 35 154 1:05:38.1 10:35/M
15 Suzanne Dawes Harmony FL USA 568 39 160 1:06:47.9 10:46/M
16 Alyssa Ponder Lake Mary FL USA 722 35 173 1:09:19.9 11:11/M
17 Nicole Roberts Palm Bay FL USA 740 35 206 1:16:18.9 12:18/M
18 Sandra Henriquez Casselberry FL USA 621 39 221 1:18:18.0 12:38/M
19 Lucinda Burton Orlando FL USA 541 39 225 1:20:40.4 13:01/M
20 Misty Mallia Cocoa Beach FL USA 669 39 226 1:20:40.9 13:01/M
21 Ann Vieth Winter Park FL USA 813 38 229 1:20:48.0 13:02/M
22 Joanna Hoover Okeechobee FL USA 627 35 235 1:22:17.7 13:16/M
23 Rachel Deeter Palm Bay FL USA 571 39 241 1:23:12.3 13:25/M
24 Amanda Tinney Saint Cloud FL USA 801 38 244 1:23:37.0 13:29/M
25 Jennifer O'Neill St.cloud FL USA 702 35 257 1:26:15.6 13:55/M
26 Teresa Souder Orlando FL USA 783 38 271 1:33:32.1 15:05/M
27 Illeana Villar Orlando FL USA 814 35 273 1:33:35.1 15:06/M
28 Suzanne Hostetter Orlando FL USA 629 39 274 1:34:13.9 15:12/M
29 Kelly Underwood Oviedo FL USA 807 39 275 1:34:17.3 15:12/M
30 Ali Yates Vero Beach FL USA 823 37 281 1:35:25.6 15:23/M
31 Carolyn Rennie Orlando FL USA 734 36 294 1:47:15.3 17:18/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Kari McKay Sanford FL USA 676 40 26 50:20.7 8:07/M
2 Loni Serren FL 223 42 47 53:20.7 8:36/M
3 Suzanne Carlson Lawton IOWA USA 545 41 60 54:35.7 8:48/M
4 Erica Schwarz Melbourne FL USA 756 42 80 57:37.8 9:18/M
5 Sheila Freeman Orlando FL USA 587 43 85 58:16.9 9:24/M
6 Nadine Armstrong Sebastian FL USA 507 43 94 59:08.0 9:32/M
7 Mary Dettman Oviedo FL USA 572 44 102 59:54.6 9:40/M
8 Rachel Barrial Rockledge FL USA 517 40 106 1:00:24.7 9:45/M
9 Susy Bryan Vero Beach FL USA 536 44 107 1:00:30.4 9:45/M
10 Stephanie Carey Saint Cloud FL USA 544 41 122 1:01:44.8 9:57/M
11 Shelly Lindner Clermont FL USA 662 42 124 1:01:49.8 9:58/M
12 Maria Casserly Vero Beach FL USA 549 42 132 1:02:27.7 10:04/M
13 Gillian Knuckey Edmonton FL USA 644 40 146 1:04:04.9 10:20/M
14 Evelis Gerena Apopka FL USA 589 41 158 1:06:43.7 10:46/M
15 Raizza Luzzi Apopka FL USA 667 41 159 1:06:45.3 10:46/M
16 Krista Sonsini Cocoa Beach FL USA 782 41 165 1:08:05.8 10:59/M
17 Denise Carter Orlando FL USA 29 44 178 1:09:49.7 11:16/M
18 Michele Curreri Eustis FL USA 563 44 186 1:11:03.0 11:28/M
19 Tracy Turner Clermont FL USA 805 44 188 1:11:51.6 11:35/M
20 Kristina Fleming Winter Park FL USA 583 41 204 1:16:02.0 12:16/M
21 Celeste MacKenzie Winter Springs FL 668 40 220 1:18:07.1 12:36/M
22 Julie Bitar Orlando FL USA 525 42 228 1:20:42.2 13:01/M
23 Cheryl Mortenson Columbia SC USA 691 42 230 1:21:05.2 13:05/M
24 Tammy Marriage St. Cloud FL Unite 221 40 232 1:21:56.6 13:13/M
25 Tammy Naber Viera FL USA 693 41 259 1:26:59.8 14:02/M
26 Susan Colwell Windermere FL USA 553 41 262 1:28:50.9 14:20/M
27 Nancy Riley Ocoee FL USA 737 43 287 1:38:13.9 15:50/M
28 Marcie Stinson Port St Lucie FL U 788 41 289 1:42:25.9 16:31/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Shelley Richardson Satellite Beach FL 736 45 61 54:36.5 8:48/M
2 Milene Iwanowsky Indialantic FL USA 844 47 66 55:16.6 8:55/M
3 Paula Lemieux Indialantic FL USA 658 49 71 56:41.4 9:09/M
4 Mary Melvin Orlando FL USA 679 46 96 59:18.5 9:34/M
5 Flo Pike Orlando FL USA 719 45 101 59:41.0 9:38/M
6 Jennifer Campbell Orlando FL USA 542 49 110 1:00:41.8 9:47/M
7 Mia Luca Merritt Island FL 205 47 161 1:07:06.0 10:49/M
8 Barbara Cullison Melbourne FL USA 562 46 163 1:07:26.1 10:53/M
9 Sharona Scholl Melbourne FL USA 753 46 180 1:09:59.9 11:17/M
10 Kimberly Newton Merritt Island FL 695 47 181 1:10:10.3 11:19/M
11 Susie Earwood Rockledge FL USA 575 48 185 1:10:51.4 11:26/M
12 Jessica Frank Melbourne FL USA 585 49 187 1:11:17.5 11:30/M
13 Roseli Costa Sã£o Paulo Brazil 558 46 212 1:17:20.5 12:28/M
14 Carmen Perez Kissimmee FL USA 712 47 243 1:23:22.7 13:27/M
15 Leisha Sinclair Merritt Island FL 201 48 250 1:24:12.5 13:35/M
16 Laura Brainard Satellite Beach FL 532 45 251 1:24:46.1 13:40/M
17 Loralee Franklin Melbourne FL USA 586 45 252 1:24:49.6 13:41/M
18 Michelle Gonzalez Kissimmee FL USA 595 46 253 1:25:35.8 13:48/M
19 Brenda Brown Merritt Island FL 535 49 256 1:26:13.9 13:54/M
20 Chriss Sacharow Orange Park FL USA 746 48 264 1:30:25.4 14:35/M
21 Suzanne Skinner Clermont FL USA 773 45 266 1:32:24.1 14:54/M
22 Kristen Beck Sebastian FL USA 520 45 293 1:47:07.8 17:17/M
23 Susan Lincoln Orlando FL USA 661 49 302 1:56:25.9 18:47/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Michele Tibbetts Oviedo FL USA 797 51 42 52:47.0 8:31/M
2 Josee Pelletier Pointe-Claire FL U 710 50 84 58:11.5 9:23/M
3 Carrie Petzy Indialantic FL USA 714 53 104 1:00:08.0 9:42/M
4 Rayanne Kelly Cocoa Beach FL USA 641 50 105 1:00:10.2 9:42/M
5 Theresa Ferebee Rockledge FL USA 580 54 113 1:00:56.8 9:50/M
6 Mary Legris Windermere FL USA 657 53 115 1:00:59.4 9:50/M
7 Nancy Elberg Lake Mary FL USA 576 52 151 1:05:03.1 10:30/M
8 Laurie Loucks Merritt Island FL 665 52 157 1:06:14.6 10:41/M
9 Linda Montgomery North Hutchinson Is 687 54 164 1:07:31.6 10:53/M
10 Jackie McKinnon Vero Beach FL USA 677 54 167 1:08:47.8 11:06/M
11 Ellen Dash Indian Harbour Beac 565 54 169 1:08:54.1 11:07/M
12 Rhonda Abernethy Daytona Beach FL U 501 54 207 1:16:30.1 12:20/M
13 Concetta Phillips Cocoa FL USA 715 54 208 1:16:39.2 12:22/M
14 Debra Ocker Merritt Island FL 700 53 216 1:17:30.3 12:30/M
15 Tracy Abbott Cocoa Beach FL USA 500 51 247 1:24:00.0 13:33/M
16 Jo Lea Hearn Merritt Island FL 614 53 249 1:24:10.2 13:35/M
17 Denise Jackson Melbourne FL USA 635 53 276 1:34:23.7 15:13/M
18 Elizabeth Adams Vero Beach FL USA 503 54 286 1:37:35.1 15:44/M
19 Kim Sutton Melbourne FL USA 791 50 301 1:54:25.9 18:27/M
20 Sandi Slaughter Merritt Island FL 777 51 303 1:58:32.3 19:07/M
21 Donna Hannon Rockledge FL USA 609 52 304 1:58:37.7 19:08/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Roberta Reaume Merrier Island FL 729 57 76 57:08.2 9:13/M
2 Trish Golay Melbourne Beach FL 593 57 81 57:52.7 9:20/M
3 Karen Sklanka Roswell GA USA 775 56 99 59:37.0 9:37/M
4 Robin Deblake Orlando FL USA 570 58 123 1:01:47.3 9:58/M
5 Marlene White Cocoa Beach FL USA 203 56 152 1:05:10.4 10:31/M
6 Starlet Kirkland FL 218 57 218 1:17:49.2 12:33/M
7 Chrissy Zayas Melbourne FL USA 828 55 224 1:19:25.1 12:49/M
8 Marion Oswald Ihb FL USA 705 57 227 1:20:41.6 13:01/M
9 Dawn Brush Merritt Island FL 212 56 245 1:23:41.1 13:30/M
10 Joycelyn Hsiung Kissimmee FL USA 630 56 265 1:30:28.0 14:35/M
11 Sandra Sanchez Orlando FL USA 747 58 270 1:33:24.3 15:04/M
12 Ellen Reifsnyder Palm Bay FL USA 733 59 277 1:34:24.0 15:14/M
13 Deborah Lawrence Melbourne FL USA 655 55 280 1:35:18.7 15:22/M
14 Tammy Lennox Oviedo FL USA 659 56 282 1:35:35.9 15:25/M
15 Sue Gurney Cape Canaveral FL 602 56 290 1:42:31.5 16:32/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Barbie Weller Irving FL USA 820 61 203 1:15:26.9 12:10/M
2 Brenda Miller Plant City FL USA 683 62 205 1:16:14.2 12:18/M
3 Arlene Allen-Buono Melbourne FL USA 7 64 254 1:26:13.0 13:54/M
4 Brenda Pulliam Melbourne FL USA 725 62 268 1:32:46.9 14:58/M
5 Cheryl Helfer Ocoee FL USA 619 63 269 1:32:56.5 14:59/M
6 Linda Davis League City FL USA 567 64 295 1:47:28.8 17:20/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Barbara Vaught Apopka FL USA 810 67 214 1:17:27.1 12:30/M
2 Grace Noreiga Stratford CONN USA 697 69 300 1:53:35.9 18:19/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Joseph Cappola Titusville FL USA 543 29 2 42:03.9 6:47/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Anthony Sonsini Cocoa Beach FL USA 781 44 4 43:26.4 7:00/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Runner 216 216 177 1:09:47.6 11:15/M
2 Runner 208 208 183 1:10:23.0 11:21/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Ben Hagerty Cocoa Beach FL USA 603 11 57 54:10.6 8:44/M
2 Cameron Shagena Viera FL USA 200 11 156 1:06:14.4 10:41/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Patrick Babcock Orlando FL USA 511 14 233 1:22:14.9 13:16/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Daniel Scott Orlando FL USA 764 18 279 1:35:14.0 15:22/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Luke Van De Krol Orlando FL USA 809 23 15 48:02.4 7:45/M
2 Kenneth Westphal San Jose CA USA 821 22 198 1:13:51.5 11:55/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Marc Raglin Red Bluff CALIF US 728 29 14 47:55.8 7:44/M
2 Brian Blouin New Smyrna Beach F 526 29 29 50:43.5 8:11/M
3 Shane Turner Cocoa FL USA 202 27 33 51:37.5 8:20/M
4 Eric Andrews Merritt Island FL 506 26 116 1:01:02.9 9:51/M
5 Brian Moore Vero Beach FL USA 689 27 139 1:03:26.4 10:14/M
6 Joshua Starnes Gainesville FL USA 786 25 175 1:09:27.1 11:12/M
7 Aaron Fallin St. Cloud FL USA 579 29 255 1:26:13.9 13:54/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Matthew Regan Melbourne FL USA 732 34 18 48:30.5 7:49/M
2 Willie Ware FL USA 817 31 22 49:50.8 8:02/M
3 Thomas Lanz Venezuela FL USA 653 34 40 52:45.0 8:30/M
4 Larry Coggins Melbourne FL USA 838 34 44 52:56.9 8:32/M
5 John Balserait Merritt Island FL 514 32 83 58:11.5 9:23/M
6 Octavio T. Altamonte Springs 233 34 258 1:26:57.8 14:01/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 George McDonough Iii Oviedo FL USA 673 39 5 44:05.0 7:07/M
2 Clayton Knapp Oviedo FL USA 846 35 10 47:00.1 7:35/M
3 Jimmy Zetans FL USA 829 36 19 49:20.5 7:57/M
4 Kevin Bryniak Merritt Island FL 537 35 21 49:36.7 8:00/M
5 B.j. Bowman Orlando FL USA 530 37 46 53:05.1 8:34/M
6 Cory Hughes Satellite Beach FL 632 39 54 54:02.2 8:43/M
7 Wiggo Grytbakk Beitostã¸len FL No 842 37 79 57:36.6 9:17/M
8 Bruce Klima Viera FL USA 643 35 87 58:23.9 9:25/M
9 Peterson Bongiolo Sã£o Jose Brazil 529 35 119 1:01:12.7 9:52/M
10 Alfredo J Solarte Orlando FL USA 780 36 128 1:02:09.1 10:01/M
11 Jason Croft Orlando FL USA 559 36 130 1:02:22.6 10:04/M
12 Dan Howick Melbourne FL USA 843 38 135 1:02:45.4 10:07/M
13 Matthew Schiermyer Vero Beach FL USA 750 36 150 1:04:37.3 10:25/M
14 Tom Yates Vero Beach FL USA 825 38 210 1:17:01.4 12:25/M
15 Roy Cooling Davenport FL USA 555 39 240 1:22:44.2 13:21/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Geflis Fernandes Sã£o Jose Brazil 582 44 6 44:39.3 7:12/M
2 David Millar Orlando FL USA 681 44 7 44:44.8 7:13/M
3 Daniel Reed Orlando FL USA 731 40 30 51:09.8 8:15/M
4 Craig McCullough Merritt Island FL 113 40 52 53:48.3 8:41/M
5 Tim Hagerty Cocoa Beach FL USA 604 42 56 54:09.4 8:44/M
6 Eric Johnsey Satellite Beach FL 637 42 67 55:41.1 8:59/M
7 Scott Rose Melbourne FL USA 744 40 72 56:51.4 9:10/M
8 William Dawes Harmony FL USA 569 40 74 56:56.2 9:11/M
9 Neil Saydah Chuluota FL USA 749 41 103 59:55.2 9:40/M
10 Joss Gauthier Moose Jaw, Saskatch 840 42 137 1:03:23.2 10:13/M
11 Jody Strong Melbourne Beach FL 790 41 141 1:03:31.5 10:15/M
12 Joshua McGee Chicago ILLINOIS U 674 42 142 1:03:33.9 10:15/M
13 Bernie Anderson FL USA 505 43 147 1:04:19.8 10:22/M
14 Randy Magray Altamonte Springs 222 43 148 1:04:27.3 10:24/M
15 Nigel Prince Altamonte Springs 723 43 149 1:04:29.1 10:24/M
16 Adam Gresh Boynton Beach FL U 598 44 184 1:10:30.5 11:22/M
17 Derek Paquette Tampa FL USA 706 41 237 1:22:29.8 13:18/M
18 Richard Scott Orlando FL USA 765 44 283 1:35:55.4 15:28/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Sean Brunnock Lakeland FL USA 834 46 16 48:14.2 7:47/M
2 Ed Meade Vero Beach FL USA 678 46 41 52:46.0 8:31/M
3 Jeff Lingo Apopka FL USA 663 48 68 55:56.2 9:01/M
4 Michael Valentine Orlando FL 206 47 166 1:08:27.2 11:02/M
5 Rexford Tychan Rockledge FL USA 806 47 174 1:09:24.6 11:12/M
6 Luis Gonzalez Kissimmee FL USA 596 46 196 1:13:30.2 11:51/M
7 Tom Baugh Grand Island FL US 519 47 197 1:13:33.7 11:52/M
8 Matt Skinner Clermont FL USA 774 46 267 1:32:25.6 14:54/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Chuck Mathews Palm Bay FL USA 849 50 8 46:04.3 7:26/M
2 Brian Hicks Orlando FL USA 624 53 27 50:27.8 8:08/M
3 John Petry Satellite Beach FL 713 53 28 50:38.2 8:10/M
4 Thomas Hayes Melbourne FL USA 613 52 31 51:21.0 8:17/M
5 Marcos Da Costa Sã£o Paulo Brazil 564 51 32 51:33.5 8:19/M
6 Robert Hearn Orlando FL USA 616 50 51 53:42.3 8:40/M
7 Jon Olson Indialantic FL USA 701 50 59 54:27.7 8:47/M
8 Vincent Mathias West Melb FL USA 193 52 78 57:20.5 9:15/M
9 Rudi Zayas Melbourne FL USA 827 54 86 58:23.2 9:25/M
10 Jimmy Jones Orlando FL USA 638 54 92 58:48.1 9:29/M
11 Kurt Tezel Cocoa Beach FL 211 50 95 59:15.1 9:33/M
12 Bill Buonanni Merritt Island FL 539 53 109 1:00:35.8 9:46/M
13 Lew Schwartz Melbourne FL USA 755 51 121 1:01:36.2 9:56/M
14 Kenneth Carter West Palm Beach FL 547 52 195 1:13:29.3 11:51/M
15 Lisa Mayer Mi FL USA 672 54 200 1:14:16.8 11:59/M
16 Rick Parker Mi FL USA 707 52 201 1:14:17.5 11:59/M
17 Keith Brown Merritt Island FL 534 54 209 1:16:50.5 12:24/M
18 Andy Timmer Melbourne FL USA 799 51 238 1:22:38.0 13:20/M
19 Tom Hostetter Orlando FL USA 628 51 272 1:33:32.4 15:05/M
20 Derek Babcock Orlando FL USA 510 53 278 1:35:07.6 15:20/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Petri Carmen Lantana FL 213 59 17 48:21.4 7:48/M
2 Vincent Casserly Vero Beach FL USA 548 57 23 50:04.5 8:05/M
3 Jose Diaz-Davila Saint Cloud FL USA 573 55 45 53:05.0 8:34/M
4 Craig Piepmeier Cocoa Beach FL USA 717 55 58 54:13.6 8:45/M
5 Sean Dishman Orlando FL USA 51 55 63 54:42.1 8:49/M
6 Michael Kennedy Orlando FL USA 642 58 118 1:01:12.1 9:52/M
7 Fred Williams Melbourne FL USA 822 55 170 1:09:07.8 11:09/M
8 Philp Lintereur Mims FL USA 664 55 202 1:15:06.5 12:07/M
9 John Vega Altamonte Springs 811 56 217 1:17:42.9 12:32/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Timothy Farrell Satellite Beach FL 210 60 48 53:27.9 8:37/M
2 George Oswald Ihb FL USA 704 63 98 59:35.3 9:37/M
3 Joe Stancliff Tampa FL USA 785 60 112 1:00:52.5 9:49/M
4 Robert Gleichauf Merritt Island FL 591 63 117 1:01:05.7 9:51/M
5 James Schumacher Orlando FL USA 754 61 131 1:02:26.1 10:04/M
6 Dave Hefer Ocoee FL USA 617 63 263 1:29:48.0 14:29/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Brent Cook Orlando FL USA 554 65 49 53:32.8 8:38/M
2 Dennis A Miller Plant City FL USA 682 67 53 53:59.3 8:42/M
3 John Heilner Satellite Beach FL 618 65 90 58:42.0 9:28/M
4 Thomas Jordan Cocoa Beach FL USA 639 65 138 1:03:24.0 10:14/M
5 Larry Davis League City FL USA 566 66 182 1:10:17.5 11:20/M
6 Thomas Pulliam Melbourne FL USA 726 65 199 1:14:09.1 11:58/M
7 Randel Crowe Interlachen FL USA 561 66 291 1:45:07.3 16:57/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Marvin Ferebee Rockledge FL USA 581 72 223 1:19:08.9 12:46/M