Men: Top Finishers 0- 0 1-12 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Total
Place Name City Bib No Age Overall Time Pace
1 Carol Arnold Satellite Beach FL 11 42 18 1:43:25.5 7:54/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Nancy Buonanni Merritt Island FL 25 53 21 1:45:03.8 8:01/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Caroline MacKenzie Fort Myers FL USA 105 13 30 1:50:08.8 8:24/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Rachel White Cocoa Beach FL USA 176 16 90 2:14:50.1 10:18/M
2 Jill Ackerman Orlando FL USA 1 16 127 2:32:08.6 11:37/M
3 Jacquelyn Keen Orlando FL USA 91 19 130 2:35:41.0 11:53/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Morgan Schlig Melbourne FL USA 144 21 41 1:56:16.1 8:53/M
2 Haley Bolt Oviedo FL USA 20 21 49 2:00:17.4 9:11/M
3 Misty Martin Satellite Beach FL 109 22 67 2:04:21.5 9:30/M
4 Ellie Weinbel Oviedo FL USA 172 20 76 2:09:17.4 9:52/M
5 Regan Stelling Winter Springs FL 151 20 92 2:16:24.6 10:25/M
6 Victoria Gerace Merritt Island FL 72 22 111 2:25:49.3 11:08/M
7 Amanda Wimmersberg Orlando FL USA 180 20 114 2:26:07.7 11:09/M
8 Melissa Henderson Lake Mary FL USA 86 24 116 2:26:27.4 11:11/M
9 Becca Butterfield Winter Springs FL 26 20 128 2:32:09.4 11:37/M
10 Melinda O'Grady Cocoa Beach FL USA 122 24 138 2:44:28.4 12:33/M
11 Samantha Rice Cocoa Beach FL USA 132 24 154 3:16:31.9 15:00/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Laura Hutchinson Cocoa Beach FL 207 28 37 1:55:40.8 8:50/M
2 Caherine Hargreaves Melbourne FL USA 82 29 58 2:02:20.2 9:20/M
3 Dana Maughn Cocoa Beach FL USA 110 26 59 2:02:32.4 9:21/M
4 Vanessa Goncalves Miami FL USA 75 28 61 2:02:52.7 9:23/M
5 Amanda Lee Titusville FL USA 102 25 93 2:17:06.2 10:28/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Jacqueline Brown Melbourne FL USA 24 33 44 1:57:42.7 8:59/M
2 Katie Fussell Davenport FL USA 68 32 68 2:04:57.2 9:32/M
3 Vanessa Tuck Melbourne FL USA 163 32 71 2:05:26.6 9:35/M
4 Becky Sandrik Altamonte Springs 224 33 72 2:06:38.3 9:40/M
5 Amber Garbiso Merritt Island FL 69 31 81 2:10:44.9 9:59/M
6 Andrea Vidovich Jupiter FL USA 165 32 91 2:15:59.2 10:23/M
7 Karlene Noreiga Tunapuna FL USA 119 34 94 2:17:48.5 10:31/M
8 Tammi Ifill Port Of Spain Tri 87 34 96 2:19:33.2 10:39/M
9 Diane Doppenberg Cocoa FL USA 52 30 108 2:24:53.1 11:04/M
10 Jessica Khodadad Cocoa Beach FL USA 94 31 125 2:30:53.1 11:31/M
11 April Adams Kissimmee FL USA 3 33 139 2:44:30.3 12:33/M
12 Nadine La Fleur Couva Trinidad an 98 34 142 2:46:18.2 12:42/M
13 Ayana Joseph Dinsley Trinidad 88 33 152 3:00:08.1 13:45/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Erin Ling FL USA 103 39 25 1:46:00.2 8:05/M
2 Ashley Kalin Melbourne FL USA 89 36 31 1:51:45.9 8:32/M
3 Kimberly Anselmo Rockledge FL USA 9 35 52 2:01:01.7 9:14/M
4 Natalie Dorfeld FL USA 53 38 60 2:02:34.5 9:21/M
5 Sonja Koppenwallner Plantation FL USA 96 37 69 2:04:58.7 9:32/M
6 Heidi Fister Satellite Beach FL 64 36 73 2:06:58.3 9:42/M
7 Laura Hanson Indialantic FL USA 80 37 74 2:07:08.3 9:42/M
8 Wendy Armbruster Rockledge FL USA 10 39 98 2:20:19.1 10:43/M
9 Sherry Weathersby Orlando FL USA 171 35 117 2:26:38.2 11:12/M
10 Michelle Reuter Orlando FL USA 130 35 140 2:45:28.2 12:38/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Kelly Banacka Cocoa Beach FL USA 13 41 33 1:53:20.7 8:39/M
2 Sissy Collins Geiger Fort Myers FL USA 35 44 47 1:59:08.7 9:06/M
3 Leslie Whitney Ormond Beach FL US 178 41 63 2:03:25.7 9:25/M
4 Katja Acquaviva Orlando FL USA 2 41 65 2:03:58.7 9:28/M
5 Tricia Romesberg Satellite Beach FL 135 43 82 2:10:47.0 9:59/M
6 Kerry Gibbons Phoenixville PENN 73 40 99 2:21:05.8 10:46/M
7 Ana Crossway 10401 Glassborough 45 42 102 2:22:22.2 10:52/M
8 Jodi Swita Rockledge FL USA 157 44 122 2:29:15.8 11:24/M
9 Margaret Adams Trincity Trinidad 4 44 129 2:33:32.6 11:43/M
10 Melodie Blakely Orlando FL 209 43 136 2:42:26.4 12:24/M
11 Eliana Ocasio Melbourne FL USA 120 41 145 2:48:12.1 12:50/M
12 Rebecca Bastian Ocoee FL USA 17 43 151 2:59:56.6 13:44/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Francine Bride Merritt Island FL 22 48 40 1:56:00.4 8:51/M
2 Teresa Rosemond FL USA 137 49 85 2:12:26.7 10:07/M
3 Franka Thompson Arouca Trinidad a 158 49 88 2:13:20.8 10:11/M
4 Cynthia Cardenas Cocoa Beach FL USA 27 49 101 2:22:10.4 10:51/M
5 Yvette Nelson West Melbourne FL 117 49 123 2:30:15.7 11:28/M
6 Michelle Lamb Merritt Island FL 100 48 132 2:37:15.0 12:00/M
7 Lawanna Gaylard Obrien FL USA 70 45 135 2:41:42.8 12:21/M
8 Arlene Collis Diego Martin Trin 36 47 143 2:46:19.5 12:42/M
9 Amy Flynn Titusville FL USA 65 45 144 2:46:54.2 12:44/M
10 Sue Stenger Cocoa Beach FL USA 152 47 150 2:56:17.4 13:27/M
11 Ruth Robert Kissimmee FL USA 133 49 153 3:04:00.4 14:03/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Maria Quinn Altamonte Springs 128 50 23 1:45:19.8 8:02/M
2 Konnie Cohrs Windermere FL USA 32 53 36 1:55:40.3 8:50/M
3 Laura Colombo Loxahatchee FL USA 37 53 57 2:02:12.6 9:20/M
4 Sharon Smith Titusville FL USA 148 50 95 2:19:23.4 10:38/M
5 Julianna Dullum Orlando FL USA 54 54 103 2:23:03.0 10:55/M
6 Beverly Glenn Cocoa FL USA 74 53 119 2:27:14.3 11:14/M
7 Kimberle Darden Coral Springs FL U 47 50 120 2:28:13.4 11:19/M
8 Connie Pitcher Sebastian FL USA 125 52 124 2:30:35.7 11:30/M
9 Lori Cohabit Viera FL USA 30 52 131 2:36:37.5 11:57/M
10 Linda Barker Orlando FL USA 15 52 134 2:38:09.7 12:04/M
11 Kelley Lake Rockledge FL USA 99 52 146 2:49:14.9 12:55/M
12 Sharon Harrington Cunupia FL USA 83 52 149 2:55:03.4 13:22/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Karen Stout Titusville FL USA 153 55 106 2:24:09.3 11:00/M
2 Melodie Esposito Melbourne FL USA 61 59 112 2:26:02.9 11:09/M
3 Beth Walker Melbourne FL USA 168 58 147 2:49:25.4 12:56/M
4 Seher Swenson Palm Bay FL USA 156 55 148 2:51:39.3 13:06/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Laura Sullivan Winter Park FL USA 155 62 133 2:37:55.2 12:03/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Selvin Reyes Orlando FL USA 131 20 1 1:19:51.6 6:06/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Alex Colon Cape Canaveral FL 33 41 3 1:25:49.5 6:33/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Unknown Partic. 217 217 121 2:28:15.5 11:19/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Christopher Tagliaferro Altamonte Springs 234 7 4 1:26:55.7 6:38/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Ryan Trent Jackson NJ USA 161 19 15 1:42:44.3 7:51/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Sean Snyder Sarasota FL USA 149 20 5 1:30:26.4 6:54/M
2 Tarrik Harb Windermere FL USA 81 20 113 2:26:07.3 11:09/M
3 Sean Saleem Altamonte Springs 141 21 141 2:45:48.0 12:39/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Chris Miglorisi Tamarac FL USA 116 26 12 1:40:02.4 7:38/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Rob Marens Orlando FL USA 186 32 6 1:31:17.5 6:58/M
2 Giles Gonnsen Savannah GEORGIA U 76 30 118 2:27:08.4 11:14/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Yanbin Wang Orlando FL USA 170 36 10 1:38:50.1 7:33/M
2 Luis Colon Ocoee FL USA 38 39 14 1:42:36.5 7:50/M
3 Tim Dunegan Viera FL USA 55 38 22 1:45:10.1 8:02/M
4 Nate Dwenger Melbourne FL USA 56 38 26 1:47:51.5 8:14/M
5 Eric Brown Melbourne FL USA 23 38 35 1:55:32.5 8:49/M
6 Michael Koltz Jacksonville FL US 95 38 45 1:58:30.9 9:03/M
7 Keith Geiger Fort Myers FL USA 71 37 48 1:59:09.1 9:06/M
8 John Colwell Windermere FL USA 39 36 77 2:09:52.6 9:55/M
9 Robert Lynch Cocoa FL USA 104 39 107 2:24:52.0 11:04/M
10 William Curphey Melbourne FL USA 46 38 110 2:25:48.1 11:08/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Joel Fenlason Patrick Afb FL USA 63 41 9 1:37:36.1 7:27/M
2 Steven Meints Orlando FL 204 43 16 1:43:11.1 7:53/M
3 Kenneth Wafe Chagunas FL USA 167 43 54 2:01:41.7 9:17/M
4 Alfred Navales Orlando FL 215 43 79 2:10:03.6 9:56/M
5 Chris Carter Orlando FL USA 28 43 105 2:23:55.4 10:59/M
6 Matt Coleman Ormond Beach FL US 34 42 115 2:26:23.1 11:10/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Rick Welch Jupiter FL USA 192 49 7 1:34:21.8 7:12/M
2 Joseph Passarelli Orlando FL USA 123 48 11 1:39:10.7 7:34/M
3 Thomas Esmont Orlando FL USA 59 48 13 1:40:10.5 7:39/M
4 Dennis Kentrop Mobberley FL USA 93 49 19 1:44:25.8 7:58/M
5 Matthew Troup Vero Beach FL USA 162 45 24 1:45:30.4 8:03/M
6 Donald Frantzen Merritt Island FL 66 48 39 1:55:57.0 8:51/M
7 James Freeman Orlando FL USA 67 46 42 1:57:15.4 8:57/M
8 Jeffrey Davis Cocoa Beach FL USA 48 48 50 2:00:25.0 9:12/M
9 Tim Kelley Orlando FL USA 92 49 64 2:03:30.5 9:26/M
10 Carlos Wilson Trincity Trinidad 179 45 70 2:05:10.7 9:33/M
11 Mike Beck Sebastian FL USA 182 48 100 2:21:16.9 10:47/M
12 James Barker Altamonte Springs 14 48 126 2:31:59.3 11:36/M
13 Daniel Whiting Celebration FL USA 177 45 137 2:42:27.0 12:24/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Stephen Timmer Treasure Island FL 160 52 2 1:22:37.6 6:18/M
2 Matt Layden Merritt Island FL 184 52 8 1:35:33.4 7:18/M
3 Bryan Bost Melbourne FL USA 21 51 17 1:43:18.0 7:53/M
4 Dave Tibbetts Oviedo FL USA 159 53 27 1:48:00.4 8:15/M
5 Percy Cohrs Windermere FL USA 31 53 29 1:48:50.2 8:18/M
6 James Stuart Stonington FL USA 154 50 32 1:52:41.2 8:36/M
7 Rick Unrue Titusville FL USA 164 54 38 1:55:53.0 8:51/M
8 Andy Dignam Longwood FL USA 50 50 43 1:57:35.5 8:59/M
9 Ron Ryan Merritt Island FL 139 52 53 2:01:36.4 9:17/M
10 David Boiani Orlando FL USA 19 52 55 2:01:56.5 9:18/M
11 Jeff Cook Indian Harbour Beac 41 54 62 2:03:25.7 9:25/M
12 Bren Wade Merritt Island FL 166 50 78 2:09:54.0 9:55/M
13 William Gregor Melbourne FL USA 77 50 86 2:12:29.5 10:07/M
14 Pedro Pina Saint Augustine FL 124 52 89 2:14:40.2 10:17/M
15 Jack Marcum Ocala FL USA 107 50 97 2:19:55.8 10:41/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Sal Farino Cape Canaveral FL 62 58 20 1:44:43.2 8:00/M
2 Stephen Schurlknight Rockledge FL USA 147 57 28 1:48:30.6 8:17/M
3 Mathias Margut Indian Harbour Beac 108 57 34 1:54:06.2 8:43/M
4 Dan Schlig Melbourne FL USA 220 55 46 1:58:58.6 9:05/M
5 Greg Rock Orlando FL USA 134 55 66 2:04:00.8 9:28/M
6 Miles Barker Orlando FL USA 16 55 75 2:07:09.4 9:42/M
7 Mark Russell Orlando FL USA 138 58 80 2:10:41.4 9:59/M
8 Omar Saleem Altamonte Springs 140 57 104 2:23:03.0 10:55/M
9 Patrick Ogden Orlando FL USA 121 55 109 2:25:00.1 11:04/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Dick White Cocoa Beach FL USA 174 61 83 2:11:38.6 10:03/M
2 Richard Hall Woodstock GEORGIA 79 64 84 2:12:06.9 10:05/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Ralph Savo Bayonne NJ USA 143 65 51 2:00:33.9 9:12/M
2 Jim Schroeder Indialantic FL USA 145 67 56 2:02:11.2 9:20/M
3 Samuel Burch Clearwater FL USA 142 67 87 2:13:11.6 10:10/M