Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
Total
Place Name City Bib No Age Overall Time Pace
1 Laura Siljestrom Cocoa Beach FLORID 125 24 19 1:39:56.1 7:38/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Maria Quinn Altamonte springs 108 49 39 1:52:32.7 8:35/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Ellie Weinbel Oviedo FLORIDA 151 19 96 2:19:45.7 10:40/M
2 Lindsay Gorham Melbourne FLORIDA 53 17 98 2:20:16.7 10:42/M
3 Kaitlin Colon Glendale CALIFORNI 32 19 113 2:30:17.4 11:28/M
4 Julia Samels Clermont FLORIDA 119 16 117 2:32:04.4 11:36/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Haley Bolt Oviedo FLORIDA 11 20 57 1:58:12.0 9:01/M
2 haleigh campbell merritt island FLO 22 22 124 2:36:44.8 11:58/M
3 Alexia Mandeville orlando FLORIDA 165 23 136 2:53:59.3 13:17/M
4 Megan Lepak Apopka FLORIDA 82 23 139 2:56:38.1 13:29/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Rebecca Reese Davenport FLORIDA 112 25 27 1:46:04.4 8:06/M
2 Julie Williams Cocoa Beach FLORID 155 26 37 1:50:41.0 8:27/M
3 Brittany Marble Cocoa beach FLORID 90 28 43 1:54:51.4 8:46/M
4 Kristin Brach Merritt Island FL 13 26 49 1:56:40.8 8:54/M
5 Jennifer Balserait Merritt Island FLO 2 27 76 2:10:01.1 9:55/M
6 Helene Benson Aberdeen NORTH CAR 9 26 78 2:13:17.2 10:10/M
7 Karissa Lucas Longwood FLORIDA 88 28 79 2:13:35.9 10:12/M
8 Lydia Loyd Titusville FL 87 29 81 2:14:33.0 10:16/M
9 Kaitlen Patterson Chuluota FLORIDA 102 25 90 2:18:23.3 10:34/M
10 Haley Smith Merritt Island FLO 129 25 114 2:30:17.4 11:28/M
11 Ali Lierman Cape Canaveral FL 83 26 116 2:30:29.4 11:29/M
12 santana hummel melbourne FLORIDA 63 28 129 2:42:44.3 12:25/M
13 Amanda Pryor Clermont FLORIDA 107 29 133 2:49:52.9 12:58/M
14 aLICIA RICHARD VERO BEACH FLORIDA 115 29 141 3:12:33.6 14:42/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Jacquelyn Galbraith Clewiston FLORIDA 47 30 50 1:56:43.9 8:55/M
2 Shannon Waddy Indialantic FLORID 147 31 58 1:59:03.3 9:05/M
3 Jennifer Tate Palm Bay FLORIDA 136 32 74 2:07:04.0 9:42/M
4 Stephanie Nowak Merritt Island FLO 98 31 84 2:15:46.1 10:22/M
5 Sarah phillips Winter Garden FLOR 103 30 86 2:17:08.8 10:28/M
6 Krista Small Cocoa Beach FLORID 126 30 121 2:33:50.1 11:45/M
7 Erin Lauscher Cocoa FLORIDA 80 31 142 3:15:20.5 14:55/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Laura Hanson Indialantic FL 56 36 70 2:05:40.9 9:36/M
2 Christina Green Cocoa FLORIDA 54 37 80 2:13:45.4 10:13/M
3 Tammy Marriage Saint Cloud FLORID 91 39 85 2:15:51.6 10:22/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Brenna Reyes Cocoa Beach FL 114 41 54 1:57:51.2 9:00/M
2 Kelly Banacka Cocoa Beach FLORID 3 40 60 2:00:42.8 9:13/M
3 Candy Bundy Oviedo FLORIDA 18 43 93 2:18:48.3 10:36/M
4 Maria Coughlin Palm Bay FLORIDA 35 44 100 2:21:05.4 10:46/M
5 SUSY BRYAN VERO BEACH FLORIDA 16 43 109 2:26:55.1 11:13/M
6 Denise Carter Orlando FLORIDA 26 43 135 2:53:43.4 13:16/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Georgia Bracken Easley SOUTH CARO 14 47 65 2:03:54.7 9:27/M
2 Margaret Kendrick Indialantic FLORID 71 46 66 2:04:11.7 9:29/M
3 Donna Loparo Winter Springs FLO 86 47 68 2:04:59.6 9:32/M
4 Dawn Snowball Loxaatchee FLORIDA 131 46 69 2:05:01.4 9:33/M
5 Rayanne Kelly Cocoa Beach FLORID 70 49 94 2:18:49.9 10:36/M
6 Kelly Ferris Danbury FLORIDA 44 48 105 2:24:01.0 11:00/M
7 Sharon Smith Titusville FL 128 49 106 2:24:06.5 11:00/M
8 kay shafer maitland FLORIDA 124 48 107 2:26:12.8 11:10/M
9 Jenny Hoaglund Winter Garden FLOR 59 45 118 2:33:06.4 11:41/M
10 Brenda Griffiths Orlando FLORIDA 55 47 143 3:21:42.9 15:24/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Konnie Cohrs Windermere FLORIDA 30 52 45 1:55:19.0 8:48/M
2 Karen Stout Titusville FL 135 53 92 2:18:33.6 10:35/M
3 Connie Pitcher Sebastian FLORIDA 106 51 97 2:19:47.7 10:40/M
4 Fiona Wright Palm Bay FLORIDA 157 50 110 2:27:12.0 11:14/M
5 Zofia Vincent Cocoa Beach FLORID 145 53 115 2:30:17.6 11:28/M
6 Debbie Brown Easley SOUTH CARO 15 50 127 2:41:26.3 12:19/M
7 Linda Barker Orlando FLORIDA 4 51 128 2:42:04.4 12:22/M
8 Jo Anne Castellano Apopka FLORIDA 27 50 138 2:56:37.9 13:29/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Lynnette Wiggins Cape Canaveral FLO 154 56 61 2:01:34.8 9:17/M
2 mary tumbleson st. cloud FLORIDA 143 57 108 2:26:12.9 11:10/M
3 Deborah Glidden Winter Park FLORID 49 56 122 2:36:11.3 11:55/M
4 Cynthia Heyne Satellite Besch FL 57 58 137 2:55:35.8 13:24/M
5 Joycelyn Hsiung Kissimmee FLORIDA 62 55 144 3:24:31.9 15:37/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Kathryn Koontz Merritt Island FLO 72 68 91 2:18:28.6 10:34/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Selvin Reyes Orlando FLORIDA 113 19 1 1:22:22.7 6:17/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Art Anderson Melbourne FL 1 54 6 1:31:16.6 6:58/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Sean Snyder Bethel Park PENNSY 132 19 7 1:31:22.9 6:58/M
2 Orlando Salgado Kissimmee FLORIDA 118 18 62 2:02:17.2 9:20/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Jeffrey Urbano Newport MINNESOTA 144 23 11 1:33:23.2 7:08/M
2 Wade Dauberman Melbourne FLORIDA 36 23 12 1:33:58.2 7:10/M
3 Dan Kusa Melbourne FLORIDA 75 24 83 2:15:08.4 10:19/M
4 Thomas Jonte Port Orange FLORID 66 24 132 2:49:13.9 12:55/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Darrin Liss Orlando FLORIDA 85 26 13 1:35:10.7 7:16/M
2 Chris Miglorisi Tamarac FLORIDA 95 25 21 1:41:33.7 7:45/M
3 Leonardo Leal Sanford FLORIDA 81 28 31 1:47:41.7 8:13/M
4 Kevin Barnett Round Hill VIRGINI 159 27 34 1:48:51.2 8:19/M
5 paul huppe melbourne FLORIDA 64 26 77 2:12:29.2 10:07/M
6 Ken Hill Merritt Island FLO 58 27 125 2:37:22.2 12:01/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Dimitar Kouchev Boynton Beach FLOR 73 33 2 1:24:59.3 6:29/M
2 Rob Marens Orlando FLORIDA 166 31 3 1:28:04.2 6:43/M
3 Keith White Orlando FLORIDA 153 30 29 1:47:23.2 8:12/M
4 Andy Birdsell Delray Beach FLORI 10 32 33 1:48:40.2 8:18/M
5 Michael Tuck Melbourne FLORIDA 142 34 36 1:50:22.6 8:25/M
6 Cabot Goodrum Orlando FLORIDA 52 33 72 2:06:25.1 9:39/M
7 Colby Goodrum Sunapee NEW HAMPSH 51 32 73 2:06:25.3 9:39/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Bobby Butler Halifax OTHER 21 39 4 1:28:29.6 6:45/M
2 Jonathan Howse West Melbourne FLO 61 38 5 1:30:22.7 6:54/M
3 Craig Booth Palm Bay FLORIDA 12 37 16 1:38:29.4 7:31/M
4 Michael Lacorte Sebastian FLORIDA 77 37 28 1:46:32.2 8:08/M
5 Matt Winger Melbourne FLORIDA 156 35 30 1:47:38.8 8:13/M
6 John Colwell Windermere FLORIDA 33 35 41 1:54:05.0 8:43/M
7 Jeff Salinas West Melbourne FLO 167 39 42 1:54:44.2 8:45/M
8 Chris Walling Toronto, ON OTHER 149 39 51 1:57:39.6 8:59/M
9 Matt Lacey Cocoa Beach FLORID 76 36 88 2:17:22.1 10:29/M
10 Chris Hoaglund Winter Garden FLOR 60 36 119 2:33:06.6 11:41/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Alex Colon Cape Canaveral FLO 31 40 8 1:32:26.1 7:03/M
2 Christian Jurs Jacksonville Beach 67 41 9 1:32:27.2 7:03/M
3 Michael McCauslin Merritt Island FLO 93 42 15 1:38:09.5 7:30/M
4 Zack Kraev Boca Raton FLORIDA 74 44 17 1:39:25.9 7:35/M
5 ken smith kissimmee FLORIDA 127 44 23 1:43:05.4 7:52/M
6 Ben Buchanan Melbourne FLORIDA 17 40 24 1:43:38.0 7:55/M
7 Mando Garcia Orlando FLORIDA 48 41 25 1:44:16.7 7:58/M
8 Brian Reeds Lindsay OTHER 111 40 38 1:52:27.5 8:35/M
9 alexandre pacchiele aventura FLORIDA 101 42 46 1:55:23.2 8:48/M
10 Kerfala Fofana Lake Mary FLORIDA 45 43 47 1:56:25.4 8:53/M
11 Craig McCullough Cocoa beach FLORID 94 40 56 1:57:59.2 9:00/M
12 Jeff Kaminsky Deltona FLORIDA 68 43 59 1:59:53.9 9:09/M
13 John Moser Sorrento FLORIDA 97 42 99 2:20:41.0 10:44/M
14 Jimmy Kane Orlando FLORIDA 69 42 103 2:22:56.6 10:55/M
15 Chris Carter Orlando FLORIDA 25 42 123 2:36:19.3 11:56/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Pedro Quintero Winter Springs FLO 109 46 18 1:39:34.1 7:36/M
2 CLIFF LANHAM Cape Canaveral FL 78 47 20 1:41:32.4 7:45/M
3 Tom Youth Orlando FLORIDA 158 49 22 1:42:09.2 7:48/M
4 Thomas Esmont Orlando FLORIDA 40 47 26 1:45:27.6 8:03/M
5 James Freeman Orlando FLORIDA 46 45 40 1:53:43.4 8:41/M
6 Chuck Mathews Palm Bay FLORIDA 92 49 67 2:04:43.8 9:31/M
7 Jeffrey Davis Cocoa Beach FLORID 37 47 75 2:07:18.7 9:43/M
8 James Barker Orlando FLORIDA 5 47 112 2:28:22.1 11:20/M
9 Richard Navas Clermont FL 169 45 134 2:51:03.5 13:03/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Matt Layden Merritt Island FLO 163 51 10 1:32:53.2 7:05/M
2 Percy Cohrs Windermere FLORIDA 29 51 32 1:48:34.1 8:17/M
3 Steve Clark Oviedo FLORIDA 28 53 48 1:56:28.3 8:53/M
4 Nicholas Smith Indian Harbour Beac 130 54 52 1:57:43.9 8:59/M
5 Miles Barker Orlando FLORIDA 6 54 71 2:06:20.4 9:39/M
6 Jeff Walker Winter Park FLORID 148 54 82 2:14:46.8 10:17/M
7 Alberto Pina St Augustine FLORI 105 51 87 2:17:15.8 10:29/M
8 David Campbell Merritt island FLO 23 51 102 2:22:49.8 10:54/M
9 Dennis Warren Cape Canaveral FLO 150 51 104 2:23:18.1 10:56/M
10 Jose Diaz-Davila Saint Cloud FLORID 38 54 120 2:33:33.7 11:43/M
11 Philip Lintereur Mims FLORIDA 84 54 126 2:39:00.2 12:08/M
12 Chaz Rosenblum Clermont FLORIDA 116 51 131 2:48:15.0 12:51/M
13 Stephen Timmer Treasure Island FL 140 51 140 3:05:17.4 14:09/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Matt Mahoney Melbourne FL 164 58 14 1:37:31.7 7:27/M
2 Mark Russell Orlando FLORIDA 117 57 35 1:49:48.8 8:23/M
3 Thomas Taylor St. Clair Shores M 138 59 53 1:57:46.1 8:59/M
4 Ivan Vincent Cocoa Beach FLORID 146 58 101 2:21:16.0 10:47/M
5 joe Stancliff tampa FLORIDA 133 59 111 2:27:44.1 11:17/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Ralph Savo Bayonne FLORIDA 120 64 63 2:02:18.6 9:20/M
2 Dick White Cocoa Beach FL 152 60 95 2:19:44.4 10:40/M
3 ROBERT JONES COCOA BEACH FLORID 65 63 130 2:44:09.3 12:32/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 bob lash wailuku HAWAII 79 66 44 1:55:12.3 8:48/M
2 Samuel Burch Clearwater FLORIDA 19 66 55 1:57:55.2 9:00/M
3 Jim Schroeder Indialantic FLORID 121 66 64 2:02:33.3 9:21/M
4 David Farrall Melbourne Beach FL 43 65 89 2:18:20.0 10:34/M