Men: Top Finishers 12-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Total
Place Name City Bib No Age Overall Time Pace
1 Ceal Muldoon Walker Cocoa Beach FLORID 3499 51 4 41:54.9 6:45/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Annie Caza Indialantic FLORID 1750 52 9 45:24.2 7:19/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Donna Mae Arorash BERMUDA 3590 112 1:08:01.4 10:58/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Alexus Tinney Saint Cloud FLORID 3552 14 151 1:19:22.3 12:48/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Sarah Brusca Melbourne FLORIDA 1740 17 105 1:06:28.1 10:43/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Nicole Reichenbach Tallahassee FLORID 3525 24 26 49:37.9 8:00/M
2 Tracy Dash Indian Harbour Beac 1763 22 55 56:32.7 9:07/M
3 Ashley Paterson Indian Harbour Beac 3510 22 74 59:52.7 9:39/M
4 Alyssa Lexvold Delray Beach FLORI 3583 22 122 1:10:03.9 11:18/M
5 Kaitlyn Noyes Oviedo FLORIDA 3503 20 128 1:12:07.3 11:38/M
6 Katherine O'Brien Wynnewood PENNSYLV 3507 24 135 1:13:44.0 11:54/M
7 Shelby Blaes Ocala FL 3595 20 153 1:19:26.7 12:49/M
8 Clare Diaz-Davila Saint Cloud FLORID 1770 21 155 1:19:27.7 12:49/M
9 Caroline Dennis Orlando FLORIDA 1769 24 163 1:22:43.2 13:20/M
10 Kate Matsia Orlando FLORIDA 3478 23 166 1:25:38.8 13:49/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Marissa Hatcher Winter Park FLORID 1795 25 5 42:02.4 6:47/M
2 Kelly LaMaster Rockledge FLORIDA 3472 29 27 49:58.9 8:04/M
3 Dana Maughn Cocoa Beach FL 3479 25 30 50:26.7 8:08/M
4 Francis Poleo Orlando FLORIDA 3518 28 35 51:42.6 8:20/M
5 Eliza Grove Satellite Beach FL 3579 27 63 57:30.4 9:16/M
6 Lissete Reed orlando FLORIDA 3522 29 102 1:06:03.2 10:39/M
7 Amanda Forshaw Patrick AFB FLORID 1777 27 104 1:06:27.8 10:43/M
8 Erin Burkhardt Oviedo FLORIDA 1743 28 107 1:06:36.1 10:45/M
9 Samantha Waters Cape Canaveral FLO 3588 29 134 1:13:16.0 11:49/M
10 Deanna Schnepf Winter Park FLORID 3536 27 136 1:14:14.3 11:58/M
11 Melissa Poitras Orlando FLORIDA 3516 28 142 1:15:35.3 12:11/M
12 Harmonie Thornton Orlando FLORIDA 3549 29 143 1:15:45.9 12:13/M
13 Krista Vaught Apopka FLORIDA 3556 29 149 1:17:07.2 12:26/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Alicia Weber Clermont FLORIDA 3566 33 7 43:43.6 7:03/M
2 Kristen Klein Indian Harbour Beac 3582 32 15 47:10.5 7:36/M
3 Danielle Hueper Melbourne FLORIDA 3461 33 39 52:12.0 8:25/M
4 Lauri McGee Melbourne 170 30 50 55:24.7 8:56/M
5 Agatha Kolodziejczak 3594 32 62 57:27.3 9:16/M
6 Kimberly Harting Melbourne FLORIDA 1794 34 65 57:48.8 9:19/M
7 Amber Fidler Lancaster PA 3592 31 80 1:01:21.1 9:54/M
8 Leslie Forshaw Cocoa Beach FLORID 1776 33 106 1:06:29.3 10:43/M
9 Katie Hall FLORIDA 1792 31 121 1:09:56.3 11:17/M
10 Jillian Davis Saint Cloud FLORID 1764 33 174 1:28:07.0 14:13/M
11 Janice Moore Palm Bay FLORIDA 3496 32 175 1:28:43.0 14:19/M
12 Caley Burke Melbourne FLORIDA 3591 31 191 1:56:10.7 18:44/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Erin Volz Orlando FLORIDA 3560 36 34 51:42.2 8:20/M
2 niyoga hubbard orlando FLORIDA 3460 35 43 53:02.9 8:33/M
3 Dawn Koval St Augustine FLORI 3469 36 60 57:08.3 9:13/M
4 Carrie Bryniak Cocoa Beach FL 1741 35 70 59:17.2 9:34/M
5 Mariana Zorrilla Orlando FLORIDA 3573 35 78 1:00:29.3 9:45/M
6 Amy Swieringa Orlando FLORIDA 3547 35 79 1:01:11.9 9:52/M
7 arianny arocha fort lauderdale FL 1732 38 86 1:02:31.8 10:05/M
8 miranda demczyk marion OHIO 1768 39 89 1:03:03.0 10:10/M
9 Erin Montgomery Melbourne FLORIDA 3495 38 90 1:03:04.4 10:10/M
10 Alison Yates Vero Beach FLORIDA 3572 36 116 1:09:22.1 11:11/M
11 Danielle Castro Orlando FLORIDA 1749 35 124 1:10:14.9 11:20/M
12 Amanda Tinney Saint Cloud FLORID 3551 37 156 1:19:31.9 12:50/M
13 Suzanne Hostetter Orlando FLORIDA 3459 38 172 1:27:49.5 14:10/M
14 Kelly Underwood Winter Park FLORID 3554 38 173 1:27:51.2 14:10/M
15 Carolyn Rennie Altamonte Springs 3526 35 179 1:30:36.4 14:37/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Shelley Richardson Satellite Beach FL 3528 44 49 55:02.3 8:53/M
2 Susie Lacorte Sebastain FLORIDA 3470 42 56 56:34.4 9:07/M
3 erica schwarz Melbourne FLORIDA 3537 41 59 57:03.2 9:12/M
4 Maria Casserly Vero Beach FLORIDA 1746 41 66 58:04.9 9:22/M
5 Brenda Picarski Saint Cloud FLORID 3513 43 72 59:26.3 9:35/M
6 Nadine Armstrong Sebastian FLORIDA 1731 42 81 1:01:29.4 9:55/M
7 Shannon Boyd Merritt Island FL 1738 41 93 1:03:56.5 10:19/M
8 Laurie Gleichauf Merritt Island FLO 1785 41 94 1:04:08.7 10:21/M
9 Evelis Gerena Apopka FLORIDA 1783 40 98 1:05:03.9 10:30/M
10 Stacy Conrad ST Cloud FLORIDA 1753 42 100 1:05:07.3 10:30/M
11 Amy Flynn Titusville FLORIDA 1775 44 111 1:07:42.4 10:55/M
12 mandy huston winter park FLORID 3463 42 113 1:08:03.0 10:59/M
13 Eliana Ocasio Melbourne FLORIDA 3593 40 115 1:08:57.7 11:07/M
14 Laura Brainard Satellite Beach FL 1739 44 133 1:13:08.0 11:48/M
15 Mandy Huston 357 42 137 1:14:49.6 12:04/M
16 Eileen Hehman Saint Cloud FLORID 1799 43 140 1:15:08.9 12:07/M
17 Ginger Allen Winter Garden FLOR 1729 40 146 1:16:51.6 12:24/M
18 Suzanne Skinner Clermont FLORIDA 3541 44 165 1:24:17.0 13:36/M
19 Betzaida Navas Clermont FL 353 41 187 1:35:40.1 15:26/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Jennifer Campbell Orlando FLORIDA 1745 48 69 58:51.7 9:30/M
2 Nancy Riley 352 48 99 1:05:04.7 10:30/M
3 Kelly Morton Oviedo FLORIDA 3497 49 101 1:05:43.5 10:36/M
4 Mary Melvin Orlando FLORIDA 3486 45 110 1:07:32.6 10:54/M
5 Debbie Nail Merritt Island FLO 1765 46 118 1:09:45.2 11:15/M
6 Marissa Kelley Fort Lauderdale FL 3467 45 127 1:11:59.4 11:37/M
7 Linda Laird High Springs FLORI 3471 49 144 1:15:59.8 12:15/M
8 Laura Rose-Fortmueller Ocoee FLORIDA 3533 48 145 1:16:02.0 12:16/M
9 lisa cooper windermere FLORIDA 1754 47 147 1:16:53.1 12:24/M
10 sharon Norton barefoot Bay FLORI 3501 49 158 1:21:11.0 13:06/M
11 Leisha Sinclair Merritt Island FLO 3540 47 167 1:25:41.2 13:49/M
12 Linda Dady St. Cloud FLORIDA 1759 46 181 1:31:22.9 14:44/M
13 Carmen Perez Kissimmee FLORIDA 3511 46 185 1:34:28.2 15:14/M
14 Sandra Read Orlando FLORIDA 3521 48 186 1:35:02.5 15:20/M
15 Kim Simpson Titusville FLORIDA 3587 48 190 1:44:30.2 16:51/M
16 Susan Lincoln Orlanfo FLORIDA 3476 48 192 1:56:13.8 18:45/M
17 Lisa Leblanc-Hotchings Bonita Springs FL 168 47 193 2:07:02.6 20:29/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 debra johansen IHB FLORIDA 3581 52 13 46:57.7 7:34/M
2 Kimberly Badgett Cocoa FLORIDA 1735 51 77 1:00:20.9 9:44/M
3 linda montgomery ft pierce FLORIDA 3494 53 92 1:03:26.2 10:14/M
4 beverly glenn Cocoa FL 1786 52 97 1:04:48.3 10:27/M
5 Ellen Dash Indian Harbour Beac 1762 53 108 1:07:00.9 10:48/M
6 Lois Born Cocoa Beach FLORID 1737 50 126 1:10:50.4 11:25/M
7 Maureen OBrien Orlando FLORIDA 3506 52 129 1:12:36.9 11:43/M
8 Tracy Abbott Cocoa Beach FLORID 1727 50 162 1:22:37.3 13:20/M
9 Jo Lea Hearn Merritt Island FLO 1798 52 168 1:25:42.0 13:49/M
10 leonora libecki st cloud FLORIDA 3475 53 188 1:43:43.9 16:44/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Marlene White Cocoa Beach FL 3589 55 22 49:17.7 7:57/M
2 patricia golay melbourne beach FL 3578 56 33 51:34.2 8:19/M
3 Lynn OBrien Oxford FL 3504 57 67 58:16.1 9:24/M
4 Kathleen Taylor 3599 58 132 1:12:57.3 11:46/M
5 Lorna Mazza Melbourne FL 3480 57 150 1:18:38.6 12:41/M
6 Beth Walker Melbourne FL 3561 57 159 1:21:18.0 13:07/M
7 Kathinka Babb Cocoa Beach FLORID 3574 56 189 1:44:30.1 16:51/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Brenda Miller Plant City FLORIDA 3490 61 138 1:14:51.5 12:04/M
2 CHERYL HELFER OCOEE FLORIDA 3453 62 176 1:29:15.1 14:24/M
3 Brenda Pulliam Melbourne FLORIDA 3519 61 184 1:34:13.3 15:12/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Barbara Vaught Orlando FLORIDA 3557 65 148 1:17:06.9 12:26/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 mickey hooke bradenton FLORIDA 3457 52 1 37:34.0 6:04/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Joe Hultgren Melbourne FLORIDA 3462 53 2 39:40.8 6:24/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Shane Washburn Indialantic FLORID 3565 14 8 45:13.3 7:18/M
2 Patrick Babcock Orlando FLORIDA 1734 13 161 1:22:26.8 13:18/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Marcus Garrow Winter park FLORID 1782 24 38 52:09.6 8:25/M
2 Paul Fostock Winter Garden FLOR 1778 24 114 1:08:40.5 11:05/M
3 William Blaes Ocala FL 3596 21 154 1:19:27.6 12:49/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Nicholas Dekar Orlando FLORIDA 1766 29 18 48:21.3 7:48/M
2 Shane Turner Merritt Island FLO 3553 26 51 55:24.9 8:56/M
3 Sean Mullin Orlando FLORIDA 3500 25 64 57:41.7 9:18/M
4 earl castillo orlando FLORIDA 1748 27 75 1:00:05.6 9:41/M
5 Justin de la Cruz Palm City FLORIDA 3577 28 82 1:01:49.6 9:58/M
6 Michael Balestracci Satellite Beach FL 1736 29 95 1:04:29.4 10:24/M
7 Zachary Lery Orlando FL 3598 25 177 1:29:25.0 14:25/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Michael DeLallo Satellite Beach FL 1767 30 21 49:08.0 7:55/M
2 Kevin Bryniak Cocoa Beach FL 1742 34 28 50:14.2 8:06/M
3 Eric Nowak Merritt Island FLO 3502 31 73 59:32.7 9:36/M
4 Billy Higginbotham Orlando FLORIDA 3456 34 88 1:02:59.4 10:10/M
5 Paul Wilson Orlando FLORIDA 3569 32 130 1:12:44.5 11:44/M
6 hector rodriguez orlando FLORIDA 3532 32 131 1:12:56.4 11:46/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Yanbin Wang Orlando FLORIDA 3562 35 6 43:30.7 7:01/M
2 Mark Quintana Rockledge FLORIDA 3520 35 20 49:00.7 7:54/M
3 Andrew Butler Merritt Island FLO 1744 38 31 50:38.7 8:10/M
4 Daniel Reed orlando FLORIDA 3523 39 47 54:14.9 8:45/M
5 Clint Libarnes 351 37 48 55:02.0 8:53/M
6 octavio tagliaferro altamonte spg FLOR 3548 38 87 1:02:32.8 10:05/M
7 Jason Croft Orlando FL 1757 35 103 1:06:20.5 10:42/M
8 Thomas Yates Vero Beach FLORIDA 3571 37 117 1:09:22.4 11:11/M
9 Ted Siller Winter Park FLORID 3538 35 180 1:30:36.5 14:37/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Geflis Fernandes São José/SC OTHE 1773 43 12 46:33.3 7:30/M
2 Tony Mehta Vero Beach FLORIDA 3485 44 19 48:54.7 7:53/M
3 Mark Parado Patrick AFB FLORID 3509 40 40 52:27.9 8:28/M
4 Chad Shoultz 3597 40 42 52:58.8 8:33/M
5 Stephen Picarski Saint Cloud FLORID 3514 44 53 56:01.4 9:02/M
6 Brad Swezey Cape Canaveral FL 3546 43 57 56:36.7 9:08/M
7 Chris Hare Viera FLORIDA 1793 43 119 1:09:47.6 11:15/M
8 shawn Gromala CRARY kissimmee FLORIDA 1791 40 120 1:09:53.0 11:16/M
9 Matthew Fisher SANFORD FLORIDA 1774 41 125 1:10:48.1 11:25/M
10 Dan Hehman Saint Cloud FLORID 1800 44 139 1:15:07.2 12:07/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Keith Snodgrass Melbourne FL 3543 48 3 41:36.2 6:43/M
2 Angel Rivera Kissimmee FLORIDA 3530 48 10 45:36.4 7:21/M
3 robert haviland jensen beach FLORI 1796 49 14 47:07.6 7:36/M
4 Jim Stuart Stonington CONNECT 3545 49 32 51:26.8 8:18/M
5 Stanley Aguirre Orlando FLORIDA 1728 46 44 53:03.0 8:33/M
6 Robert Hearn Orlando FLORIDA 1797 49 45 53:37.6 8:39/M
7 Jeff Lingo Orlando FLORIDA 3477 47 46 54:09.8 8:44/M
8 ED MEADE VERO BEACH FLORIDA 3484 45 52 55:55.2 9:01/M
9 Lee Morton Oviedo FLORIDA 3498 49 54 56:26.6 9:06/M
10 William Gregor Cocoa Beach FLORID 1787 49 85 1:02:22.8 10:04/M
11 John Mitchell Melbourne FLORIDA 3493 45 109 1:07:05.0 10:49/M
12 Matt Skinner Clermont FLORIDA 3542 45 170 1:26:40.4 13:59/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Brian Hicks Orlando FLORIDA 3455 52 11 45:46.0 7:23/M
2 John Petry Satellite Beach FL 3512 52 16 47:52.6 7:43/M
3 Marcos A. Da Costa São Paulo/SP OTHE 1758 50 23 49:27.8 7:59/M
4 Dave McNeill Saint Cloud FLORID 3483 50 24 49:34.1 8:00/M
5 Ned OBrien Doylestown PA 3505 51 25 49:35.5 8:00/M
6 Jimmy Jones Orlando FLORIDA 3465 53 36 51:43.6 8:20/M
7 Bill Mitchell Juliette FLORIDA 3492 51 58 56:57.0 9:11/M
8 Scott Washburn Indialantic FLORID 3564 50 83 1:02:06.5 10:01/M
9 Fred Williams Melbourne FLORIDA 3568 54 84 1:02:15.6 10:02/M
10 Scott Washburn 358 50 91 1:03:10.3 10:11/M
11 Tom Hostetter Orlando FLORIDA 3458 50 169 1:25:48.6 13:50/M
12 Derek Babcock Orlando FLORIDA 1733 52 178 1:30:13.6 14:33/M
13 Brian Dady St. Cloud FLORIDA 1760 54 182 1:31:24.0 14:45/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Sal Farino Cape Canaveral FL 1772 57 17 48:16.9 7:47/M
2 Vince Casserly Vero Beach FLORIDA 1747 56 29 50:18.8 8:07/M
3 Felix Robinson Orlando FLORIDA 3531 58 41 52:33.8 8:29/M
4 John Weeks Winter Park FLORID 3567 55 123 1:10:11.4 11:19/M
5 Jose Mena Orlando FLORIDA 3487 57 141 1:15:27.1 12:10/M
6 Tony Mazza Melbourne FLORIDA 3481 55 183 1:33:49.0 15:08/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Robert Gleichauf Merritt island FLO 1784 62 61 57:13.4 9:14/M
2 Thomas Jordan Cocoa Beach FLORID 3466 64 96 1:04:33.8 10:25/M
3 Steve Christlieb Lowell FLORIDA 1751 62 157 1:20:59.4 13:04/M
4 DAVE HELFER OCOEE FLORIDA 3454 62 171 1:27:25.9 14:06/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Dennis A Miller Plant City FLORIDA 3489 66 37 51:46.5 8:21/M
2 Bob Fugitt Sweetwater TENNESS 1779 65 68 58:36.1 9:27/M
3 Paul Stees St. Petersbug FLOR 3544 68 152 1:19:24.6 12:48/M
4 R. C. Koontz Merritt Island FL 3468 67 164 1:23:33.1 13:29/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 David Hunter Winter Garden FL 3600 74 71 59:22.4 9:35/M
2 Ron Osler Cocoa Beach FLORID 3508 74 76 1:00:20.4 9:44/M
3 Larry Timmons Viera FLORIDA 3550 71 160 1:21:29.0 13:09/M